Supporting sustainability and the circular economy
As part of our commitment to use materials efficiently, Mölnlycke are proud to hold certificates from the International Sustainability and Carbon Certification system (ISCC). Our life cycle assessment shows that using ISCC certified material can help reduce our CO2e emissions.
As a global sustainability certification system, ISCC covers all sustainable feedstocks, including agricultural and forestry biomass, biogenic wastes, circular materials and renewables. More information is available at www.iscc-system.
The table below details how much renewable and/or circular material each of our products is linked to, and what method we have used.
Product code |
Description |
ISCC certified percentage |
Approach |
60054 | Universal set, Standard | 31% | Mass-balance |
60800 | Adhesive OP-towel, Patched 75 x 90cm | 41% | Mass-balance |
70200 | Adhesive OP-towel, Patched 75 x 90cm | 41% | Mass-balance |
60530 | OP-towel, 2 ply 75 x 90cm | 50% | Mass-balance |
70772 | Adhesive OP-sheet, Patched 175 x 175cm | 50% | Mass-balance |
70773 | Adhesive OP-sheet, Patched 150 x 240cm | 49% | Mass-balance |
60500 |
Adhesive OP-towel 75 x 75 |
49% | Mass-balance |
60677 | Adhesive OP-towel 90 x 75 | 46% | Mass-balance |
60750 |
Adhesive OP-Sheet 175 x 175 |
44% | Mass-balance |
60761 | Adhesive OP-Sheet 240 x 150 | 48% | Mass-balance |
70300 | Adhesive OP-towel (non sterile) 90 x 75 | 46% | Mass-balance |
70775 | Adhesive OP-Sheet (non sterile) 175 x 175 | 44% | Mass-balance |
70776 | Adhesive OP-Sheet (non sterile) 240 x 150 | 44% | Mass-balance |
70782 | Adhesive OP-Sheet (non sterile) 300 x 175 | 51% | Mass-balance |
996113 | Reinforced Mayo Stand Cover (non sterile) | 14% | Mass-balance |
996108 | Reinforced Mayo Stand Cover (non sterile) |
14% | Mass-balance |
483100 | BNS ISCC Surgical Gown Primary Plus SP L | 88% | Mass-balance |
483101 | BNS Surgical Gown Primary Plus SP L-L | 91% | Mass-balance |
483102 | BNS Surgical Gown Primary Plus SP XL | 90% | Mass-balance |
483103 | BNS Surgical Gown Primary Plus SP XL-L | 93% | Mass-balance |
483104 | BNS Surgical Gown Primary Plus SP XXL-L | 91% | Mass-balance |
483105 | BNS Surgical Gown Primary Plus SP XXL-XL | 91% | Mass-balance |
483106 | BNS Surgical Gown Primary Plus SP XXL-XXL | 91% | Mass-balance |
493100 | BNS Surgical Gown Primary Plus HP L | 63% | Mass-balance |
493101 | BNS Surgical Gown Primary Plus HP L-L | 65% | Mass-balance |
493102 | BNS Surgical Gown Primary Plus HP XL | 66% | Mass-balance |
493103 | BNS Surgical Gown Primary Plus HP XL-L | 67% | Mass-balance |
493104 | BNS Surgical Gown Primary Plus HP XXL-L | 69% | Mass-balance |
493105 | BNS Surgical Gown Primary Plus HP XXL-XL | 70% | Mass-balance |
493106 | BNS Surgical Gown Primary Plus HP XXL-XXL | 69% | Mass-balance |
583100 | Surgical Gown Primary Plus SP L | 88% | Mass-balance |
583101 | Surgical Gown Primary Plus SP L-L | 88% | Mass-balance |
583102 | Surgical Gown Primary Plus SP XL | 87% | Mass-balance |
583103 | Surgical Gown Primary Plus SP XL-L | 90% | Mass-balance |
583104 | Surgical Gown Primary Plus SP XXL-L | 89% | Mass-balance |
583105 | Surgical Gown Primary Plus SP XXL-XL | 89% | Mass-balance |
583106 | Surgical Gown Primary Plus SP XXL-XXL | 91% | Mass-balance |
593100 | Surgical Gown Primary Plus HP L | 61% | Mass-balance |
593101 | Surgical Gown Primary Plus HP L-L | 65% | Mass-balance |
593102 | Surgical Gown Primary Plus HP XL | 65% | Mass-balance |
593103 | Surgical Gown Primary Plus HP XL-L | 55% | Mass-balance |
593104 | Surgical Gown Primary Plus HP XXL-L | 67% | Mass-balance |
593105 | Surgical Gown Primary Plus HP XXL-XL | 69% | Mass-balance |
593106 | Surgical Gown Primary Plus HP XXL-XXL | 69% | Mass-balance |
944217 | Anaesthesia drape | 26% | Mass-balance |
944218 | Laparoscopy split sheet | 71% | Mass-balance |
944219 | Laparoscopy abdo-perineal split sheet | 51% | Mass-balance |
60340 | Universal set, Standard | 36% | Mass-balance |
60900 | Universal set, Basic | 30% | Mass-balance |
Total ISCC certified percentage
ISCC certify renewable and circular sources of biological and non-biological material. This can be anything from new material grown using sustainable agriculture, to a waste product of sustainable forestry, or recycled polymers.
For example, BARRIER® drapes utilise polyethylene linked to a biological raw material, which is renewable and also a waste product from forestry.
Mass balance
The mass balance approach is a step-by-step way to move from fossil-based to renewable and circular materials throughout our supply chain.
At each stage, we account for the percentage of non-fossil material that enters the production system. Being able to trace and quantify resources in this way provides a transparent account of our actions as we reduce our environmental impact.